Raven Tools
SEO toolset with white-label marketing reports, site audits, rank tracking and backlinks.
Key facts
- Lowest listed plan
- $49/moSmall Biz plan
- Billing
- Month-to-month billing
- Free plan
- Unknown
- Free trial
- Yes, 7 daysPlans covered not recorded
- Prices last verified
- 30 Oct 2026
- Verification
- Vendor-checkedVerified 30 Oct 2026 against vendor documentation. Not independently tested.
What Raven Tools does
Raven Tools is a web-based SEO and marketing reporting platform with a site auditor, rank tracker, backlink tools using Majestic data, keyword and competitor research, and scheduled white-label client reports. Plans differ by domains, users, rank checks and crawl volume.
Built for (vendor-stated)
- Agencies
- Freelancers and consultants
No editorial summary yet
SEOFinder hasn't written strengths, trade-offs or fit for Raven Tools. The pricing and capabilities below come from Raven Tools's own documentation, checked 30 Oct 2026, not from reviews or testing.
See alternatives to compareRaven Tools pricing and plans
Vendor documentation, 30 Oct 2026. Checked against the vendor's own pages on the date shown. Not independently tested.Prices as listed by Raven Tools; annual totals only where the vendor lists them. Lowest plans differ in limits between tools, so compare what each plan includes. How we check prices
| Plan | Month-to-month | Billed annually | Limits and inclusions (vendor-listed) |
|---|---|---|---|
| Small Biz | Month-to-month$49/mo | Billed annually$39/mo$468/yr listed | 2 domains/campaigns, 2 users, 1,500 rank position checks, 50k page crawls a month. White label: subdomain, email and report. |
| Start | Month-to-month$109/mo | Billed annually$79/mo$948/yr listed | 20 domains/campaigns, 4 users, 15,000 rank position checks, 400k page crawls a month. White label: subdomain, email and report. |
| Grow | Month-to-month$199/mo | Billed annually$139/mo$1,668/yr listed | 80 domains/campaigns, 8 users, 20,000 rank position checks, 2 million page crawls a month. White label: full white label. |
| Thrive | Month-to-month$299/mo | Billed annually$249/mo$2,988/yr listed | 160 domains/campaigns, 20 users, 25,000 rank position checks, 5 million page crawls a month. White label: full white label. |
| Lead | Month-to-month$479/mo | Billed annually$399/mo$4,788/yr listed | 320 domains/campaigns, 40 users, 30,000 rank position checks, 7 million page crawls a month. White label: full white label. |
| Enterprise | Contact sales — Custom pricing | For more users, domains, keywords, crawls or backlinks than the Lead plan. | |
Paid add-ons
Raven Tools capabilities
Checked against Raven Tools's documentation on 30 Oct 2026 unless a row says otherwise; not independently tested. The plan column shows where a capability is confirmed, not that lower plans lack it.
- Offered10
- Partial0
- Paid add-on0
- Not offered0
- Unknown3
- * Not yet verified
| Capability | Availability | Confirmed plan | Evidence |
|---|---|---|---|
| Publishing1 | |||
| Automated publishingPushes content directly to a CMS such as WordPress. | Availability: Offered | Plan not specified | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Automated publishingChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “CONTENT MANAGEMENT Publish Content to WordPress” |
| Research3 | |||
| Keyword researchKeyword discovery with volume or difficulty data. | Availability: Offered | Confirmed plan: Confirmed from Small Biz, the lowest paid plan | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Keyword researchChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “KEYWORD RESEARCH Keyword Research (Google Search Volume) Unlimited Unlimited Unlimited Unlimited Unlimited” |
| Rank trackingMonitors positions in traditional search results over time. | Availability: Offered | Confirmed plan: Confirmed from Small Biz, the lowest paid plan | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Rank trackingChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “SERP Tracker - Monthly Trackable Keywords 1,500 15,000 20,000 25,000 30,000” Notes: Daily, weekly or monthly tracking on Google, Yahoo, Bing, Yandex and Baidu, including mobile. Extra on-demand checks at $0.003 each. |
| Local rank trackingTracks positions in map and local results, by location. | Availability: Offered | Plan not specified | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Local rank trackingChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “Local Tracking (Zip Code, City)” |
| Technical SEO1 | |||
| Technical site auditCrawls a site to find technical and on-page issues. | Availability: Offered | Confirmed plan: Confirmed from Small Biz, the lowest paid plan | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Technical site auditChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “WEBSITE AUDITS Monthly Page Crawls 50k 400k 2 Million 5 Million 7 Million” Notes: 50k monthly page crawls on Small Biz up to 7 million on Lead. Generates XML sitemaps and month-over-month comparisons. |
| Backlinks3 | |||
| Backlink analysisExplores referring domains and link profiles. | Availability: Offered | Confirmed plan: Confirmed from Small Biz, the lowest paid plan | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Backlink analysisChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “LINK BUILDING Backlink Explorer (Majestic) 20 Reports (up to 1 Million URL results)” Notes: Backlink Explorer uses Majestic data (20 reports a month on Small Biz up to 100 on Lead); Link Spy uses Majestic and Moz data. |
| Backlink buildingHelps acquire new backlinks, for example through outreach tooling or link exchanges. | Availability: Offered | Plan not specified | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Backlink buildingChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “The Raven Tools Link Manager is the tool every whitehat backlink campaign manager needs. Store, organize, and find thousands of link opportunities.” Notes: Link Manager stores and organizes link opportunities and tracks gained and lost links. |
| Backlink monitoringAlerts on new or lost backlinks. | Availability: Offered | Confirmed plan: Confirmed from Small Biz, the lowest paid plan | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Backlink monitoringChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “Monitored Links 25,000 50,000 75,000 100,000 150,000” Notes: 25,000 monitored links on Small Biz up to 150,000 on Lead. |
| Reporting2 | |||
| Automated client reportingBuilds scheduled reports or dashboards from connected marketing data sources. | Availability: Offered | Confirmed plan: Confirmed from Small Biz, the lowest paid plan | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for Automated client reportingChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “CLIENT REPORTING Automated Client Reports Unlimited Unlimited Unlimited Unlimited Unlimited” Notes: Reports run on a schedule or on demand; shareable URL and PDF reports. |
| White-label reportsReports or dashboards carry the agency's own branding instead of the vendor's. | Availability: Offered | Confirmed plan: Confirmed from Small Biz, the lowest paid plan | Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested., details for White-label reportsChecked against vendor documentation on 30 Oct 2026. Not independently tested. Vendor wording: “White Label Subdomain + email + report Subdomain + email + report Full White Label Full White Label Full White Label” Notes: Subdomain, email and report branding on Small Biz and Start; full white label with a custom domain from Grow. |
Unknown: 3 capabilitiesNo vendor documentation found either way. Unknown is not the same as Not offered.
AI visibility
- AI visibility monitoringTracks brand mentions or citations in AI assistants and AI search answers.
Content
- Automated content generationGenerates drafts or full articles with AI.
- Content optimizationScores or guides content against ranking competitors.
Integrations
4 verified in vendor documentation, 0 not yet verified.
- Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested.Google Search Console
- Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested.Google Analytics
- Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested.WordPress
- Vendor documentation. Checked against the vendor's own pages on the date shown. Not independently tested.Public API
Sources
Official Raven Tools pages read on 30 Oct 2026. These are the vendor's own claims; SEOFinder has not independently tested them.
Alternatives to Raven Tools
Tools in a similar category, not ranked. Compare plans and documented capabilities side by side.